One Little Hot Flash Apparel Co.
Resilient Ladies Relaxed Fit T-Shirt
C$34.99
Color
Please choose
Size
Please choose
Save this product for later
Customer reviews
No reviews yet. Only signed-in customers who bought this product can leave reviews. To leave a review, sign in
Resilient Ladies Relaxed Fit T-Shirt
Product Details
Weight: 0.11 kg
Resilient like a flower that blooms even in the toughest conditions! Inspired by the song “Wildflowers and Wild Horses” by Lainey Wilson. You can't be tamped down! Plus this might be the softest and most comfortable women's t-shirt you'll ever own. The relaxed fit and smooth fabric of this tee pairs perfectly with your favourite jeans or dress it up with a jacket and dress pants for a business casual look.
• 100% combed and ring-spun cotton
• Athletic heather is 90% cotton, 10% polyester
• Other heather colors are 52% cotton, 48% polyester
• Fabric weight: 4.2 oz/y² (142 g/m²)
• Relaxed fit
• Pre-shrunk fabric
• Side-seamed construction
• Crew neck
• Blank product imported
Size guide
SHIRT WIDTH (inches) | SHIRT LENGTH (inches) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (inches) | |
S | 18 ½ | 25 ¼ | 6-8 | 36-38 | 10-12 | 7 ¾ |
M | 20 | 26 | 10-12 | 40-42 | 14-16 | 8 ¼ |
L | 22 | 26 ¾ | 14-16 | 44-46 | 18-20 | 8 ¾ |
XL | 24 | 27 ½ | 18-20 | 48-50 | 22-24 | 9 ½ |
2XL | 26 | 28 ¼ | 22-24 | 52-54 | 26-28 | 10 ¼ |
3XL | 28 | 29 | 26-28 | 56-58 | 30-32 | 10 ¾ |
SHIRT WIDTH (cm) | SHIRT LENGTH (cm) | US SIZES | EU SIZE | UK SIZE | SLEEVE LENGTH (cm) | |
S | 47 | 64.1 | 6-8 | 36-38 | 10-12 | 19.7 |
M | 50.8 | 66 | 10-12 | 40-42 | 14-16 | 21 |
L | 55.9 | 68 | 14-16 | 44-46 | 18-20 | 22.2 |
XL | 61 | 69.9 | 18-20 | 48-50 | 22-24 | 24.1 |
2XL | 66 | 71.8 | 22-24 | 52-54 | 26-28 | 26 |
3XL | 71.1 | 73.7 | 26-28 | 56-58 | 30-32 | 27.3 |
Display prices in:CAD